Elevate your company standards with PMC's comprehensive Quality Management Training courses.
Our specialized courses, designed for the automotive and manufacturing sectors, cover everything from Automotive Quality Core Tools (AQCT) to Environmental, Health, and Safety Management Systems.
Whether you're new to the field with our Fundamentals and Awareness courses or seeking to deepen your expertise through APQP, PPAP, FMEA, MSA Training, and advanced Lead Auditor Training, we provide the knowledge and tools necessary to drive quality improvement and compliance.
Our curriculum includes a deep dive into IATF 16949, ISO 14001:2015, and ISO 45001:2018 standards, ensuring you're up-to-date with industry requirements.
Check out our full course offering at PM Academy, with online and in-person training options!
Category | ID | Title | Duration | Description | Register | |||
---|---|---|---|---|---|---|---|---|
Automotive Quality Core Tools | AQCT-01 | Automotive Core Tools Fundamentals | 5-day | The Automotive Quality Core Tools are key pillars of an effective quality management system. They include Advanced Product Quality Planning & Control Plan (APQP), Production Part Approval Process (PPAP), Failure Mode and Effects Analysis (FMEA), Statistical Process Control (SPC) and Measurement System Analysis (MSA). | Inquire Here | no | no | yes |
Automotive Quality Core Tools | AQCT-02 | Automotive Core Tools Awareness | 1-day | Advanced Product Quality Planning (APQP) Overview Production Part Approval Process (PPAP) Overview Process Flow Overview Failure Mode and Effects Analysis (FMEA) Overview Control Plans Overview Work Instructions Overview Measurement System Analysis (MSA) Overview Statistical Process Control (SPC) Overview | Inquire Here | no | no | yes |
Automotive Quality Core Tools | AQCT-03 | Automotive Core Tools- APQP Training | 1-day | APQP (Advanced Product Quality Planning) and Control Plans decrease the complexity of
product quality planning for customers and suppliers. | Inquire Here | no | no | yes |
Automotive Quality Core Tools | AQCT-04 | Automotive Core Tools- PPAP Training | 1-day | PPAP (Production Part Approval Process) ensures engineering design and customer product
specification requirements are met. | Inquire Here | no | no | yes |
Automotive Quality Core Tools | AQCT-05 | Automotive Core Tools- FMEA Training | 1-day | FMEA (Failure Mode and Effects Analysis) is a risk assessment tool used to identify and
address potential failure modes in products and in processes. | Inquire Here | no | no | yes |
Automotive Quality Core Tools | AQCT-06 | Automotive Core Tools - MSA Training | 1-day | MSA (Measurement System Analysis) warrants organizations to evaluate their quality
measurement systems, which in return provide better product quality. | Inquire Here | no | no | yes |
Automotive Quality Management System | AQMS-01 | IATF 16949 Automotive Quality Management System Executive Overview | 4-hour | IATF 16949:2016 Automotive Quality Management System (QMS)
is a standard that defines QMS requirements for automotive production and relevant service parts organizations. The goal of this standard is to provide continual improvement, stressing nonconformance prevention, and reducing variation and eliminating waste in the supply chain. PMC offers the following training: - IATF 16949 Automotive Quality Management System Executive Overview - IATF 16949 Automotive Quality Management System Awareness - IATF 16949 Automotive Quality Management System Internal Auditing Training - IATF 16949 Automotive Quality Management System Lead Auditor Training Training Material: Training presentation will be provided as hard copy | Inquire Here | no | no | yes |
Automotive Quality Management System | AQMS-02 | IATF 16949 Automotive Quality Management System Awareness | 1-day | The ISO and IATF Standards Explained Introduction to ISO 9001 and IATF 16949 ISO 9001:2015 and IATF 16949:2016 Requirements Group Excercises Independent QMS Written Excercise | Inquire Here | no | no | yes |
Automotive Quality Management System | AQMS-03 | IATF 16949 Automotive Quality Management System Internal Auditing Training | 3-day | The ISO and IATF Standards Explained Introduction to ISO 9001 and IATF 16949 ISO 9001:2015 and IATF 16949:2016 Requirements Introduction to Turtle Diagrams and Audit Trails Management of Audit Programs Audit Planning and Preparation Performing the Audit Writing Nonconformity Statements Completing the Audit Report Corrective Action and Closeout Linking Automotive Core Tools to IATF 16949 Customer-Specific Requirements Team Exercises Break out Excercises | Inquire Here | no | no | yes |
Automotive Quality Management System | AQMS-04 | IATF 16949 Automotive Quality Management System Lead Auditor Training | 5-day | The ISO and IATF Standards Explained Introduction to ISO 9001 and IATF 16949 ISO 9001:2015 and IATF 16949:2016 Requirements Introduction to Turtle Diagrams and Audit Trails Management of Audit Programs Audit Planning and Preparation Performing the Audit Writing Nonconformity Statements Completing the Audit Report Corrective Action and Closeout Linking Automotive Core Tools to IATF 16949 Customer-Specific Requirements Leading Audit Teams Management System Certification Scheme and Auditor Qualifications Review of Audit Process and Audit Management Strategies Practical Application of Audit Principles and Instructor Interviews Team Exercises Breakout Exercises | Inquire Here | no | no | yes |
Electrostatic Discharge Management | ESD-01 | ESD S20.20:2021 Electrostatic Discharge Management Executive Overview | 4-hour | ESD S20.20:2021 Electrostatic Discharge Standard provides guidelines for protecting electrical
and electronic parts, assemblies, and equipment susceptible to ESD damage from Human
Body Model (HBM) discharges. ESD damages can compromise the quality and usefulness of
electrical and electronic products. PMC provides an ESD program that reduces the incidence
of component damage resulting from ESD, increase production throughput rates and minimize the likelihood of defect products reaching the market. | Inquire Here | no | no | yes |
Electrostatic Discharge Management | ESD-02 | ESD S20.20:2021 Electrostatic Discharge Management System Awareness | 1-day | ESD S20.20:2021 Electrostatic Discharge Standard Explained Introduction to ESD S20.20:2021 Electrostatic Discharge Standard ESD S20.20:2021 Electrostatic Discharge Management Requirements Team Exercises | Inquire Here | no | no | yes |
Electrostatic Discharge Management | ESD-03 | ESD S20.20:2021 Electrostatic Discharge Management Internal Auditing Training | 3-day | ESD S20.20:2021 Electrostatic Discharge Standard Explained Introduction to ESD S20.20:2021 Electrostatic Discharge Standard ESD S20.20:2021 Electrostatic Discharge Management Requirements Introduction to Turtle Diagrams and Audit Trails Management of Audit Programs Audit Planning and Preparation Performing the Audit Writing Nonconformity Statements Closing Meeting Completing the Audit Report Corrective Action and Closeout Team Exercises Breakout Exercises | Inquire Here | no | no | yes |
Environmental Management System | IEMS-01 | ISO 14001:2015 Environmental Management System Executive Overview | 4-hour | SO 14001:2015 Environmental Management System is a standard that specifies the requirements for an environmental management system that an organization can use to enhance its environmental performance. The intended outcomes of an environmental management system include enhancement of environmental performance, fulfilment of compliance obligations, and achievement of environmental objectives. | Inquire Here | no | no | yes |
Environmental Management System | IEMS-02 | ISO 14001:2015 Environmental Management System Awareness | 1-day | ISO 14001 Standard Explained Introduction to ISO 14001 Quality Management System Standard ISO 14001:2015 Requirements Compliance Obligations Team Exercises Independent QMS Written Exercise | Inquire Here | no | no | yes |
Environmental Management System | IEMS-03 | ISO 14001:2015 Environmental Management System Internal Auditing Training | 3-day | ISO 14001 Standard Explained Introduction to ISO 9001 Quality Management System Standard ISO 14001:2015 Requirements Compliance Obligations Introduction to Turtle Diagrams and Audit Trails Management of Audit Programs Audit Planning and Preparation Performing the Audit Writing Nonconformity Statements Closing Meeting Completing the Audit Report Corrective Action and Closeout Team Exercises Breakout Exercises | Inquire Here | no | no | yes |
Environmental Management System | IEMS-04 | ISO 14001:2015 Environmental Management System Lead Auditor Training | 5-day | ISO 14001 Standard Explained Introduction to ISO 9001 Quality Management System Standard ISO 14001:2015 Requirements Compliance Obligations Introduction to Turtle Diagrams and Audit Trails Management of Audit Programs Audit Planning and Preparation Performing the Audit Writing Nonconformity Statements Closing Meeting Completing the Audit Report Corrective Action and Closeout Leading Audit Teams Customer-Specific Requirements Management System Certification Scheme and Auditor Qualifications Review of Audit Process and Audit Management Strategies Practical Application of Audit Principles and Instructor Interviews Team Exercises Breakout Exercises | Inquire Here | no | no | yes |
Layered Process Audit | LPA | Layered Process Audit (LPA) Training | 1-day | Layered Process Audit (LPA) is a system of audits performed by multiple levels of supervision
and management to monitor key process, product, and service characteristics to verify process conformance on an ongoing basis. PMC will establish, develop, and implement an effective LPA program to provide a reduction in variation along the manufacturing line as well as non-manufacturing functions. | Inquire Here | no | no | yes |
Occupational Health and Safety | IOHS-02 | ISO 45001:2018 Occupational Health and Safety Management System Awareness | 1-day | ISO 45001 Standard Explained Introduction to ISO 45001:2018 Occupational Health and Safety Management System Standard ISO 45001:2018 Requirements Team Exercises Independent QMS Written Exam | Inquire Here | no | no | yes |
Occupational Health and Safety | IOHS-01 | ISO 45001:2018 Occupational Health and Safety Management System Executive Overview | 4-hour | ISO 45001:2018 Occupational Health and Safety Management System is a standard that
specifies requirements for an occupational health and safety (OH&S) management system,
and gives guidance for its use, to enable organizations to provide safe and healthy workplaces by preventing work-related injury and health, as well as by proactively improving its OH&S performance. The intended outcomes of an OH&S management system consists of continual improvement of OH&S performance, fulfilment of legal requirements and other requirements, and achievement of OH&S objectives. | Inquire Here | no | no | yes |
Occupational Health and Safety | IOHS-03 | ISO 45001:2018 Occupational Health and Safety Management System Internal Auditing Training | 3-day | ISO 45001:2018 Standard Explained Introduction to ISO 45001:2018 Occupational Health and Safety Management System Standard ISO 45001:2018 Requirements Introduction to Turtle Diagrams and Audit Trails Management of Audit Programs Audit Planning and Preparation Performing the Audit Writing Nonconformity Statements Closing Meeting Completing the Audit Report Corrective Action and Closeout Team Exercises Breakout Exercises | Inquire Here | no | no | yes |
Occupational Health and Safety | IOHS-04 | ISO 45001:2018 Occupational Health and Safety Management System Lead Auditor Training | 5-day | ISO 45001:2018 Standard Explained Introduction to ISO 45001:2018 Occupational Health and Safety Management System Standard ISO 45001:2018 Requirements Introduction to Turtle Diagrams and Audit Trails Management of Audit Programs Audit Planning and Preparation Performing the Audit Writing Nonconformity Statements Closing Meeting Completing the Audit Report Corrective Action and Closeout Leading Audit Teams Customer-Specific Requirements Management System Certification Scheme and Auditor Qualifications Review of Audit Process and Audit Management Strategies Practical Application of Audit Principles and Instructor Interviews Team Exercises Breakout Exercises | Inquire Here | no | no | yes |
Quality Management System | IQMS-01 | ISO 9001:2015 Quality Management System Executive Overview | 4-hour | ISO 9001:2015 Quality Management is a standard that specifies requirements for a quality
management system when an organization needs to demonstrate its ability to consistently provide products and services that meet customer and applicable statutory and regulatory requirements, and aims to enhance customer satisfaction through the effective application of the system, including processes for improvement of the system and the assurance of conformity to customer and applicable statutory and regulatory requirements. | Inquire Here | no | no | yes |
Quality Management System | IQMS-02 | ISO 9001:2015 Quality Management System Awareness | 1-day | ISO 9001 Standard Explained Introduction to ISO 9001 Quality Management System Standard ISO 9001:2015 Requirements Team Exercises Independent QMS Written Exercise | Inquire Here | no | no | yes |
Quality Management System | IQMS-03 | ISO 9001:2015 Quality Management System Internal Auditing Training | 3-day | ISO 9001 Standard Explained Introduction to ISO 9001 Quality Management System Standard ISO 9001:2015 Requirements Introduction to Turtle Diagrams and Audit Trails Management of Audit Programs Audit Planning and Preparation Performing the Audit Writing Nonconformity Statements Closing Meeting Completing the Audit Report Corrective Action and Closeout Team Exercises Breakout Exercises | Inquire Here | no | no | yes |
Quality Management System | IQMS-04 | ISO 9001:2015 Quality Management System Lead Auditor Training | 5-day | ISO 9001 Standard Explained Introduction to ISO 9001 Quality Management System Standard ISO 9001:2015 Requirements Introduction to Turtle Diagrams and Audit Trails Management of Audit Programs Audit Planning and Preparation Performing the Audit Writing Nonconformity Statements Closing Meeting Completing the Audit Report Corrective Action and Closeout Leading Audit Teams Customer-Specific Requirements Management System Certification Scheme and Auditor Qualifications Review of Audit Process and Audit Management Strategies Practical Application of Audit Principles and Instructor Interviews Team Exercises Breakout Exercises | Inquire Here | no | no | yes |
VDA 6.3 Quality Management | VDA-01 | VDA 6.3 Quality Management System Executive Overview | 4-hour | VDA 6.3 Quality Management is a process audit that is an important and well-established
method for the analysis of processes. The process audit exhibits a high effectiveness through
the evaluation of the real performance of the processes on site, by examining the interfaces
and supporting functions in the project and serial phase. The goal of the process audit is to
check the conformity of the requirements/process step with the specifications. Process
audits can be used internally as well as externally throughout the entire product life cycle. | Inquire Here | no | no | yes |
VDA 6.3 Quality Management | VDA-02 | VDA 6.3 Quality Management System Awareness | 1-day | VDA 6.3 Quality Management Explained Introduction to VDA 6.3 Quality Management System VDA 6.3 Quality Management Requirements Team Exercises Independent QMS Written Exam | Inquire Here | no | no | yes |
VDA 6.3 Quality Management | VDA-03 | VDA 6.3 Quality Management System Process Auditor Training | 3-day | VDA 6.3 Quality Management Standard Explained Introduction to VDA 6.3 Quality Management VDA 6.3 Quality Management Requirements Introduction to Turtle Diagrams and Audit Trails Management of Audit Programs Audit Planning and Preparation Performing the Audit Writing Nonconformity Statements Closing Meeting Completing the Audit Report Corrective Action and Closeout Team Exercises Breakout Exercises | Inquire Here | no | no | yes |
Contact Us
Please write your questions in the following form and we will get to you as soon as possible. We look forward to helping you achieve your goals.